- | ![Oskar Bengtsson Oskar Bengtsson]() | | Goalkeeper |
| May 18, 2000 (17) |  |  | |
- | ![Dennis Bengtsson Dennis Bengtsson]() | | Goalkeeper |
| Jun 11, 2000 (17) |  |  | |
- | ![Nadeem Omar Nadeem Omar]() | | Goalkeeper |
| Aug 20, 2001 (15) | 
 |  | |
- | ![Denis Kelmendi Denis Kelmendi]() | | Defender |
| Aug 19, 1999 (17) |  |  | |
- | ![Casper Persson Casper Persson]() | | Defender |
| Feb 10, 2000 (17) |  |  | |
- | ![Gabriel Johansson Gabriel Johansson]() | | Defender |
| Sep 10, 2000 (16) |  |  | |
- | ![Rickard Järvenstrand Rickard Järvenstrand]() | | Defender |
| Jun 19, 1999 (18) |  |  | |
- | ![Gustaf Lindqvist Gustaf Lindqvist]() | | Defender |
| Jan 7, 2000 (17) |  |  | |
- | ![Torbjörn Segrén Bogolin Torbjörn Segrén Bogolin]() | | Defender |
| Aug 4, 1999 (17) |  |  | |
- | ![Mohammad Ahmadi Mohammad Ahmadi]() | | Centre-Back |
| Jan 9, 2000 (17) |  |  | |
- |   ![Anton Friberg Anton Friberg]() | | Right-Back |
| May 19, 2000 (17) |  |  | |
- | ![Tamás Berta Tamás Berta]() | | midfield |
| Sep 15, 2000 (16) |  |  | |
- | ![Carl Martinsson Carl Martinsson]() | | midfield |
| May 24, 2000 (17) |  |  | |
- | ![Tobias Wahlberg Tobias Wahlberg]() | | midfield |
| Sep 26, 1999 (17) |  |  | |
- | ![Rasmus Fridolf Rasmus Fridolf]() | | midfield |
| Jan 18, 2000 (17) |  |  | |
- | ![Lorik Ademi Lorik Ademi]() | | midfield |
| Jul 30, 2001 (15) | 
 |  | |
- | ![Rami Hajal Rami Hajal]() | | Attacking Midfield |
| Sep 17, 2001 (15) | 
 |  | |
- |   ![Arjan Osmani Arjan Osmani]() | | attack |
| Oct 3, 1999 (17) |  |  | |
- | ![Andreas Johansson Andreas Johansson]() | | attack |
| Apr 12, 1999 (18) |  |  | |
- | ![Mostafa Kebbi Mostafa Kebbi]() | | attack |
| Jan 1, 2000 (17) |  |  | |
- | ![Mohammed Khanjer Mohammed Khanjer]() | | attack |
| Jul 24, 2001 (15) |  |  | |