1 | ![Ismael Diawara Ismael Diawara]() | | Goalkeeper |
| Nov 11, 1994 (24) |  |  | 75 k € |
26 | ![Hugo Claesson Hugo Claesson]() | | Goalkeeper |
| Apr 4, 2002 (17) |  |  | 50 k € |
25 |   ![Jeff Gal Jeff Gal]() | | Goalkeeper |
| Apr 6, 1993 (26) |  |  | - |
7 |   ![Sebastian Ohlsson Sebastian Ohlsson]() | | Centre-Back |
| Dec 31, 1992 (26) |  |  | 300 k € |
20 | ![Christoffer Viktorsson Christoffer Viktorsson]() | | Centre-Back |
| Mar 22, 1989 (30) |  |  | 200 k € |
5 | ![Oliver Ekroth Oliver Ekroth]() | | Centre-Back |
| Jan 18, 1992 (27) |  |  | 175 k € |
4 | ![Daniel Janevski Daniel Janevski]() | | Centre-Back |
| Oct 3, 1992 (26) | 
 |  | 75 k € |
2 | ![Gustav Granath Gustav Granath]() | | Centre-Back |
| Feb 15, 1997 (22) |  |  | - |
22 | ![Tufve Östlund Tufve Östlund]() | | Centre-Back |
| Feb 18, 2001 (18) |  |  | |
- | ![Mattias Özgun Mattias Özgun]() | | Left-Back |
| Jan 27, 1998 (21) |  |  | |
13 |   ![Linus Olsson Linus Olsson]() | | midfield |
| Jun 13, 2000 (19) |  |  | |
- | ![Filip Stankovic Filip Stankovic]() | | Defensive Midfield |
| Oct 8, 1998 (20) |  |  | 50 k € |
11 |   ![Christos Gravius Christos Gravius]() | | Central Midfield |
| Oct 14, 1997 (21) |  |  | 200 k € |
6 | ![Jacob Ortmark Jacob Ortmark]() | | Central Midfield |
| Aug 29, 1997 (21) |  |  | 125 k € |
21 |   ![Adam Carlén Adam Carlén]() | | Central Midfield |
| Jun 27, 2000 (19) |  |  | |
12 | ![Erik Lindell Erik Lindell]() | | Right Midfield |
| Feb 14, 1996 (23) |  |  | 200 k € |
- | ![Erik Grandelius Erik Grandelius]() | | Right Midfield |
| Sep 28, 2001 (17) |  |  | 75 k € |
15 | ![Axel Lindahl Axel Lindahl]() | | Left Midfield |
| Apr 4, 1995 (24) |  |  | 75 k € |
- | ![Emil Portén Emil Portén]() | | Attacking Midfield |
| Jun 5, 1999 (20) |  |  | |
8 |   ![Ferhad Ayaz Ferhad Ayaz]() | | Left Winger |
| Oct 10, 1994 (24) | 
 |  | 200 k € |
- | ![Joel Okon Daniel Joel Okon Daniel]() | | Right Winger |
| Dec 10, 1998 (20) |  |  | 50 k € |
9 |   ![Johan Bertilsson Johan Bertilsson]() | | Second Striker |
| Feb 15, 1988 (31) |  |  | 400 k € |
10 | ![Marcus Astvald Marcus Astvald]() | | Second Striker |
| Sep 3, 1990 (28) |  |  | 175 k € |
16 |   ![Victor Edvardsen Victor Edvardsen]() | | Second Striker |
| Jan 14, 1996 (23) |  |  | - |
- | ![Viktor Götesson Viktor Götesson]() | | Centre-Forward |
| Jul 14, 1995 (23) |  |  | 150 k € |
14 |   ![Villiam Dahlström Villiam Dahlström]() | | Centre-Forward |
| Jun 30, 1997 (22) |  |  | |
24 | ![José Segura Bonilla José Segura Bonilla]() | | Centre-Forward |
| May 27, 1999 (20) |  |  | |