1 | ![Pontus Dahlberg Pontus Dahlberg]() | | Goalkeeper |
| Jan 21, 1999 (20) |  |  | 900 k € |
26 | ![Peter Abrahamsson Peter Abrahamsson]() | | Goalkeeper |
| Jul 18, 1988 (30) |  |  | 650 k € |
29 | ![Jonathan Rasheed Jonathan Rasheed]() | | Goalkeeper |
| Nov 21, 1991 (27) | 
 |  | 150 k € |
30 |   ![Alexander Nadj Alexander Nadj]() | | Goalkeeper |
| Aug 26, 1986 (32) | 
 |  | 100 k € |
- | ![Christoffer Källqvist Christoffer Källqvist]() | | Goalkeeper |
| Aug 26, 1983 (35) |  |  | - |
4 | ![Joona Toivio Joona Toivio]() | | Centre-Back |
| Apr 4, 1988 (31) |  |  | 650 k € |
21 | ![Rasmus Lindgren Rasmus Lindgren]() | | Centre-Back |
| Nov 29, 1984 (34) |  |  | 475 k € |
- | ![Juhani Ojala Juhani Ojala]() | | Centre-Back |
| Jun 19, 1989 (30) |  |  | 150 k € |
3 | ![Johan Hammar Johan Hammar]() | | Centre-Back |
| Feb 22, 1994 (25) |  |  | 150 k € |
25 | ![Aiham Ousou Aiham Ousou]() | | Centre-Back |
| Jan 9, 2000 (19) |  |  | 100 k € |
22 |   ![Tobias Carlsson Tobias Carlsson]() | | Centre-Back |
| Jul 28, 1995 (23) |  |  | - |
28 | ![Adam Andersson Adam Andersson]() | | Left-Back |
| Nov 11, 1996 (22) |  |  | 650 k € |
- |   ![Leonard Zuta Leonard Zuta]() | | Left-Back |
| Aug 9, 1992 (26) | 
 |  | 300 k € |
13 | ![Nikola Gulan Nikola Gulan]() | | Left-Back |
| Mar 23, 1989 (30) |  |  | 300 k € |
14 | ![Oskar Sverrisson Oskar Sverrisson]() | | Left-Back |
| Nov 26, 1992 (26) | 
 |  | 100 k € |
5 | ![Godswill Ekpolo Godswill Ekpolo]() | | Right-Back |
| May 14, 1995 (24) | 
 |  | 650 k € |
- | ![Samir Maarouf Samir Maarouf]() | | midfield |
| Jan 2, 2001 (18) |  |  | |
8 | ![Erik Friberg Erik Friberg]() | | Defensive Midfield |
| Feb 10, 1986 (33) |  |  | 550 k € |
6 | ![Alexander Faltsetas Alexander Faltsetas]() | | Defensive Midfield |
| Jul 4, 1987 (31) | 
 |  | 475 k € |
17 | ![Gustav Berggren Gustav Berggren]() | | Defensive Midfield |
| Sep 7, 1997 (21) |  |  | 475 k € |
- |   ![Adnan Maric Adnan Maric]() | | Defensive Midfield |
| Feb 17, 1997 (22) | 
 |  | 40 k € |
- | ![Benjamin Arapovic Benjamin Arapovic]() | | Central Midfield |
| Jun 24, 1999 (20) |  |  | 100 k € |
19 | ![Daleho Irandust Daleho Irandust]() | | Attacking Midfield |
| Jun 4, 1998 (21) | 
 |  | 900 k € |
18 | ![Kevin Yakob Kevin Yakob]() | | Attacking Midfield |
| Oct 10, 2000 (18) |  |  | 100 k € |
- | ![Leonardo Farah Shahin Leonardo Farah Shahin]() | | attack |
| Aug 10, 2003 (15) |  |  | |
16 |   ![Leo Bengtsson Leo Bengtsson]() | | Left Winger |
| May 26, 1998 (21) |  |  | 200 k € |
20 | ![Ali Youssef Ali Youssef]() | | Left Winger |
| Aug 5, 2000 (18) |  |  | 200 k € |
7 | ![Ahmed Yasin Ahmed Yasin]() | | Right Winger |
| Apr 22, 1991 (28) | 
 |  | 550 k € |
23 |   ![Patrik Walemark Patrik Walemark]() | | Right Winger |
| Oct 14, 2001 (17) |  |  | |
- | ![Paulinho Paulinho]() | | Centre-Forward |
| Apr 9, 1986 (33) | 
 |  | 800 k € |
15 |   ![Alexander Söderlund Alexander Söderlund]() | | Centre-Forward |
| Aug 3, 1987 (31) |  |  | 725 k € |
11 | ![Viktor Lundberg Viktor Lundberg]() | | Centre-Forward |
| Mar 4, 1991 (28) |  |  | 325 k € |
- | ![Kwame Kizito Kwame Kizito]() | | Centre-Forward |
| Jul 21, 1996 (22) |  |  | 300 k € |
- |   ![Gustaf Nilsson Gustaf Nilsson]() | | Centre-Forward |
| May 23, 1997 (22) |  |  | 250 k € |
10 |   ![Jasse Tuominen Jasse Tuominen]() | | Centre-Forward |
| Nov 12, 1995 (23) |  |  | 250 k € |