Allsvenskan

League level: |
First Tier - ![]() |
---|---|
Number of teams: | 16 teams |
Players: | 421 |
Foreigners: | 127 Players 30,2% |
ø-Market value: | 390 k € |
UEFA coefficient: | 22. Pos. 20.500 Points |
---|---|
Record-holding champions: | Malmö FF 21 time(s) |
ø-Age: | 25,2 |
Reigning champion: | Malmö FF |
Most valuable player: | Sead Haksabanovic 4,00 m € |
Total Market Value:
164,35 m €
164,35 m €
Info
Competition startpage
Clubs - Allsvenskan 2021
club | name | name | Squad | Total MV | ø MV | |
---|---|---|---|---|---|---|
421 | 164,35 m € | 390 k € | ||||
![]() | Malmö FF | 29 | 20,70 m € | 714 k € | ||
![]() | Norrköping | 26 | 16,98 m € | 653 k € | ||
![]() | Elfsborg | 26 | 15,00 m € | 577 k € | ||
![]() | Häcken | 28 | 14,13 m € | 504 k € | ||
![]() | Hammarby | 28 | 12,95 m € | 463 k € | ||
![]() | Djurgarden | 29 | 12,90 m € | 445 k € | ||
![]() | IFK Göteborg | 23 | 11,55 m € | 502 k € | ||
![]() | AIK | 23 | 10,40 m € | 452 k € | ||
![]() | Örebro SK | 26 | 8,00 m € | 308 k € | ||
![]() | Östersund | 28 | 7,25 m € | 259 k € | ||
![]() | Sirius | 26 | 7,10 m € | 273 k € | ||
![]() | Mjällby AIF | 26 | 6,60 m € | 254 k € | ||
![]() | Degerfors | 22 | 5,80 m € | 264 k € | ||
![]() | Kalmar FF | 28 | 5,65 m € | 202 k € | ||
![]() | Varbergs BoIS | 30 | 4,95 m € | 165 k € | ||
![]() | Halmstads BK | 23 | 4,40 m € | 191 k € |
Most valuable players in the league
# | player | club | Market value | |||
---|---|---|---|---|---|---|
1 |
| ![]() | 4,00 m € | |||
2 |
| ![]() | 3,00 m € | |||
3 |
| ![]() | 3,00 m € | |||
4 |
| ![]() | 2,50 m € | |||
5 |
| ![]() | 2,00 m € |
Table Allsvenskan 2021
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
AIK | - | - | - |
2 | ![]() |
Degerfors | - | - | - |
3 | ![]() |
Djurgarden | - | - | - |
4 | ![]() |
Elfsborg | - | - | - |
5 | ![]() |
IFK Göteborg ![]() |
- | - | - |
6 | ![]() |
Häcken | - | - | - |
7 | ![]() |
Halmstads BK ![]() |
- | - | - |
8 | ![]() |
Hammarby | - | - | - |
9 | ![]() |
Kalmar FF | - | - | - |
10 | ![]() |
Malmö FF ![]() |
- | - | - |
11 | ![]() |
Mjällby AIF | - | - | - |
12 | ![]() |
Norrköping | - | - | - |
13 | ![]() |
Sirius | - | - | - |
14 | ![]() |
Varbergs BoIS | - | - | - |
15 | ![]() |
Örebro SK | - | - | - |
16 | ![]() |
Östersund | - | - | - |
Who do you want to win?