Trelleborgs FF

Superettan
Superettan League level: SwedenSecond Tier Table position: 11 In league since: 6 years
Trelleborgs FF
  • Squad size: 24
  • Average age: 23.7
  • Foreigners: 6  25.0 %
  • National team players: 0
  • Stadium: Vångavallen  10.500 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Allsvenskan 2018

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 2 2 11 0.53 12:33 2.503
Away record 15 1 4 10 0.47 12:31 7.180
Overall balance 30 3 6 21 0.50 24:64 4.841
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 1, 2018 5:30 PM (16.) IFK Göteborg 4-3-3 Defending 5.509 1:3
2 Sun Apr 8, 2018 3:00 PM (15.) Djurgårdens IF 4-4-2 double 6 17.190 1:1
3 Fri Apr 13, 2018 7:00 PM (13.) Örebro SK 4-4-2 double 6 2.329 1:2
4 Tue Apr 17, 2018 7:00 PM (15.) GIF Sundsvall 4-5-1 flat 3.129 1:0
5 Sun Apr 22, 2018 5:30 PM (16.) Kalmar FF 4-4-2 double 6 2.189 0:1
6 Sun Apr 29, 2018 5:30 PM (16.) IFK Norrköping 4-4-2 double 6 6.830 1:2
7 Sun May 6, 2018 5:30 PM (14.) BK Häcken 4-4-2 double 6 1.427 0:3
8 Sun May 13, 2018 5:30 PM (15.) Malmö FF 4-4-2 double 6 7.043 1:0
9 Sat May 19, 2018 4:00 PM (12.) IK Sirius 4-4-2 double 6 2.928 1:1
10 Thu May 24, 2018 7:00 PM (13.) IF Brommapojkarna 4-4-2 double 6 2.056 2:1
11 Sun May 27, 2018 5:30 PM (12.) IF Elfsborg 4-4-2 double 6 4.762 2:1
12 Sat Jul 7, 2018 7:30 PM (13.) AIK 5-3-2 2.682 1:4
13 Sat Jul 14, 2018 6:00 PM (13.) Dalkurd FF 4-4-2 double 6 588 2:2
14 Sat Jul 21, 2018 4:00 PM (13.) Östersunds FK 4-4-2 double 6 5.724 4:1
15 Mon Jul 30, 2018 7:00 PM (13.) Hammarby IF 4-4-2 double 6 5.381 1:3
16 Sun Aug 5, 2018 3:00 PM (14.) Hammarby IF 5-3-2 21.834 1:0
17 Mon Aug 13, 2018 7:00 PM (15.) GIF Sundsvall 4-4-2 double 6 1.658 1:6
18 Sat Aug 18, 2018 4:00 PM (15.) Malmö FF 4-4-2 double 6 14.073 3:0
19 Sun Aug 26, 2018 5:30 PM (16.) AIK 5-3-2 13.061 2:0
20 Fri Aug 31, 2018 7:00 PM (16.) IFK Norrköping 5-3-2 1.626 1:1
21 Mon Sep 17, 2018 7:00 PM (16.) BK Häcken 5-3-2 2.035 2:1
22 Sat Sep 22, 2018 4:00 PM (16.) Djurgårdens IF 5-3-2 1.592 0:3
23 Wed Sep 26, 2018 7:00 PM (16.) Dalkurd FF 4-4-2 double 6 1.382 0:1
24 Mon Oct 1, 2018 7:00 PM (16.) Örebro SK 4-4-2 double 6 3.252 4:0
25 Sat Oct 6, 2018 4:00 PM (16.) IFK Göteborg 4-4-2 double 6 7.889 2:2
26 Sun Oct 21, 2018 5:30 PM (16.) IK Sirius 4-4-2 double 6 1.037 1:2
27 Fri Oct 26, 2018 7:00 PM (16.) IF Elfsborg 4-4-2 double 6 802 2:2
28 Wed Oct 31, 2018 7:00 PM (16.) Kalmar FF 4-4-2 double 6 2.842 2:1
29 Mon Nov 5, 2018 7:00 PM (16.) Östersunds FK 4-4-2 double 6 827 0:1
30 Sun Nov 11, 2018 3:00 PM (16.) IF Brommapojkarna 4-4-2 double 6 1.567 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Thu Aug 24, 2017 5:30 PM Assyriska IF i Norrköping (-2020) 4-4-2 double 6 540 0:1
Group 5 Fri Feb 9, 2018 7:00 PM Östersunds FK 4-4-2 double 6 1.546 3:0
Group 5 Sun Feb 25, 2018 5:00 PM Kalmar FF 4-3-3 Defending 237 2:1
Group 5 Sat Mar 3, 2018 2:00 PM Åtvidabergs FF 4-4-2 double 6 112 3:0