SSV Jahn Regensburg

3. Liga
3. Liga League level: GermanyThird Tier Table position: 2 In league since: 1 year
SSV Jahn Regensburg
  • Squad size: 28
  • Average age: 24.0
  • Foreigners: 1  3.6 %

Info

Game plan

Filter by season

Last games

A SpVgg Unterhaching H Arminia Bielefeld A MSV Duisburg H Hallescher FC A Preußen Münster
A 1.FC Saarbrücken H SC Verl H FC Erzgebirge Aue H FC Ingolstadt 04 H TSV 1860 Munich
A Borussia Dortmund II H Rot-Weiss Essen A SV Sandhausen A SV Waldhof Mannheim A VfB Lübeck

Record 3. Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 7 2 1.82 24:15 9.065
Away record 16 9 3 4 1.88 24:20 9.854
Overall balance 33 17 10 6 1.85 48:35 9.447
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 2:00 PM (2.) SpVgg Unterhaching 4-2-3-1 11.081 1:1
2 Sun Aug 20, 2023 4:30 PM (11.) SC Verl 4-2-3-1 2.715 1:2
3 Wed Aug 23, 2023 7:00 PM (4.) Borussia Dortmund II 4-2-3-1 8.418 0:0
4 Sun Aug 27, 2023 1:30 PM (7.) Arminia Bielefeld 4-2-3-1 16.170 1:1
5 Sun Sep 3, 2023 4:30 PM (8.) MSV Duisburg 4-2-3-1 8.630 2:1
6 Sat Sep 16, 2023 2:00 PM (4.) Rot-Weiss Essen 4-2-3-1 16.727 0:0
7 Sat Sep 23, 2023 2:00 PM (5.) SV Sandhausen 4-2-3-1 7.052 1:2
8 Sun Oct 1, 2023 7:30 PM (8.) FC Erzgebirge Aue 4-2-3-1 10.533 0:1
9 Wed Oct 4, 2023 7:00 PM (6.) SV Waldhof Mannheim 4-2-3-1 6.812 2:0
10 Sun Oct 8, 2023 7:30 PM (3.) FC Ingolstadt 04 4-2-3-1 6.294 2:4
11 Sat Oct 14, 2023 2:00 PM (3.) VfB Lübeck 4-2-3-1 8.091 2:1
12 Sat Oct 21, 2023 2:00 PM (2.) Hallescher FC 4-4-2 double 6 5.867 1:2
13 Sat Oct 28, 2023 4:30 PM (2.) Preußen Münster 4-2-3-1 8.129 2:1
14 Sat Nov 4, 2023 2:00 PM (1.) TSV 1860 Munich 4-2-3-1 0:1
15 Sun Nov 12, 2023 7:30 PM (2.) SSV Ulm 1846 4-2-3-1 8.820 2:0
16 Sun Nov 26, 2023 4:30 PM (2.) SG Dynamo Dresden 4-2-3-1 29.568 0:1
17 Sun Dec 3, 2023 4:30 PM (1.) SC Freiburg II 4-2-3-1 7.524 3:2
18 Sun Dec 10, 2023 1:30 PM (1.) FC Viktoria Köln 4-2-3-1 7.104 1:1
19 Sat Dec 16, 2023 2:00 PM (1.) 1.FC Saarbrücken 4-2-3-1 9.717 2:2
20 Tue Dec 19, 2023 7:00 PM (1.) SpVgg Unterhaching 4-2-3-1 5.000 1:2
21 Sat Jan 20, 2024 2:00 PM (1.) SC Verl 4-2-3-1 7.057 1:1
22 Wed Jan 24, 2024 7:00 PM (1.) Borussia Dortmund II 4-2-3-1 1.824 1:0
23 Sat Jan 27, 2024 2:00 PM (2.) Arminia Bielefeld 4-2-3-1 7.705 2:0
24 Sun Feb 4, 2024 7:30 PM (1.) MSV Duisburg 4-2-3-1 9.117 0:1
25 Sat Feb 10, 2024 2:00 PM (1.) Rot-Weiss Essen 4-2-3-1 8.889 1:3
26 Sat Feb 17, 2024 2:00 PM (1.) SV Sandhausen 4-2-3-1 3.738 6:3
27 Sat Feb 24, 2024 2:00 PM (1.) FC Erzgebirge Aue 4-2-3-1 11.671 0:0
28 Sat Mar 2, 2024 2:00 PM (1.) SV Waldhof Mannheim 4-4-2 double 6 8.475 3:1
29 Sat Mar 9, 2024 2:00 PM (1.) FC Ingolstadt 04 4-2-3-1 12.529 1:1
30 Sat Mar 16, 2024 2:00 PM (2.) VfB Lübeck 4-2-3-1 4.345 1:0
31 Sat Mar 30, 2024 2:00 PM (3.) Hallescher FC 4-2-3-1 9.375 2:0
32 Sat Apr 6, 2024 2:00 PM (1.) Preußen Münster 4-2-3-1 1:3
33 Sun Apr 14, 2024 1:30 PM (1.) TSV 1860 Munich 4-2-3-1 1:1
34 7:30 PM (2.) SSV Ulm 1846 -:-
35 2:00 PM (2.) SG Dynamo Dresden -:-
36 2:00 PM (2.) SC Freiburg II -:-
37 2:00 PM (2.) FC Viktoria Köln -:-
38 1:30 PM (2.) 1.FC Saarbrücken -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Mon Aug 14, 2023 6:00 PM 1.FC Magdeburg 4-2-3-1 9.464 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 1, 2023 6:30 PM TSV Unterpleichfeld 4-4-2 double 6 807 0:6
Second Round Wed Aug 9, 2023 6:15 PM TSV Langquaid 4-4-2 double 6 1.859 1:4
Round of 16 Thu Sep 7, 2023 6:30 PM FC Ingolstadt 04 4-4-2 double 6 2.969 9:8 on pens

Table section 3. Liga 23/24

# Club Matches +/- Pts
1 SSV Ulm 1846 33 20 62
2 SSV Jahn Regensburg 33 13 61
3 SG Dynamo Dresden 33 16 55
4 Preußen Münster 33 12 55
5 1.FC Saarbrücken 32 19 52
6 SV Sandhausen 33 4 52
7 Rot-Weiss Essen 32 4 51