Simone Boldini

USD Brianza Olginatese
Olginatese Manager Italy  Appointed: Mar 8, 2022
  • Date of birth/Age: May 23, 1954 (70)
  • Place of birth: Italy Ghedi
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.35 Years
Last club : Pistoiese Most games for : Ascoli Retired : Jul 1, 1989
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
USD Brianza Olginatese21/22 (Mar 8, 2022)expected -21/22 (Mar 8, 2022) /
expected -
827 Days11326251.55 : 1.911.0011 / 1.00
USD Olginatese18/19 (Nov 9, 2018)19/20 (Jun 30, 2020)18/19 (Nov 9, 2018) /
19/20 (Jun 30, 2020)
599 Days263914320.77 : 1.540.6926 / 0.69
AC Renate13/14 (May 14, 2013)15/16 (Dec 7, 2015)13/14 (May 14, 2013) /
15/16 (Dec 7, 2015)
937 Days99323235661.12 : 1.211.2999 / 1.29
Tritium Calcio 190811/12 (Jun 18, 2011)11/12 (Apr 28, 2012)11/12 (Jun 18, 2011) /
11/12 (Apr 28, 2012)
315 Days339915250.85 : 1.241.0933 / 1.09
AC Renate10/11 (Oct 12, 2010)10/11 (Jun 1, 2011)10/11 (Oct 12, 2010) /
10/11 (Jun 1, 2011)
232 Days271395201.37 : 0.741.7827 / 1.78
FC Lugano07/08 (Nov 20, 2007)09/10 (May 16, 2010)07/08 (Nov 20, 2007) /
09/10 (May 16, 2010)
908 Days83481718522.25 : 1.271.9483 / 1.94
Calcio Como04/05 (Nov 30, 2004)04/05 (Jun 30, 2005)04/05 (Nov 30, 2004) /
04/05 (Jun 30, 2005)
212 Days2751210270.89 : 1.111.0027 / 1.00
Calcio Monza01/02 (Jul 1, 2001)02/03 (Oct 28, 2002)01/02 (Jul 1, 2001) /
02/03 (Oct 28, 2002)
484 Days276813441.00 : 1.370.9627 / 0.96
AC Pro Sesto99/00 (Nov 8, 1999)99/00 (Jun 30, 2000)99/00 (Nov 8, 1999) /
99/00 (Jun 30, 2000)
235 Days24789251.00 : 1.041.2124 / 1.21
AS Livorno98/99 (Dec 30, 1998)98/99 (Mar 22, 1999)98/99 (Dec 30, 1998) /
98/99 (Mar 22, 1999)
82 Days10253260.90 : 1.001.1010 / 1.10
Carrarese Calcio 190897/98 (Nov 4, 1997)97/98 (Jun 30, 1998)97/98 (Nov 4, 1997) /
97/98 (Jun 30, 1998)
238 Days8044200.63 : 1.500.508 / 0.50
Milan Primavera96/97 (Jul 1, 1996)96/97 (Jun 30, 1997)96/97 (Jul 1, 1996) /
96/97 (Jun 30, 1997)
364 Days-----0.00 : 0.000.00-
Calcio Monza94/95 (Jul 1, 1994)95/96 (Jun 30, 1996)94/95 (Jul 1, 1994) /
95/96 (Jun 30, 1996)
730 Days76292720351.37 : 1.011.5076 / 1.50
FBC Saronno 191092/93 (Jul 1, 1992)93/94 (Jun 30, 1994)92/93 (Jul 1, 1992) /
93/94 (Jun 30, 1994)
729 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
89/90 Jul 1, 1989 US Pistoiese 1921 Retired - -
88/89 Jul 1, 1988 Atalanta BC US Pistoiese 1921 - ?
85/86 Jul 1, 1985 SSC Napoli Atalanta BC - ?
83/84 Jul 1, 1983 Ascoli Calcio 1898 SSC Napoli - ?
79/80 Jul 1, 1979 AC Milan Ascoli Calcio 1898 - ?
76/77 Jul 1, 1976 Como Calcio AC Milan - ?
73/74 Jul 1, 1973 AC Milan Como Calcio - ?
72/73 Jun 30, 1973 FBC Spezia AC Milan - End of loan
72/73 Jul 1, 1972 AC Milan FBC Spezia - loan transfer
71/72 Jul 1, 1971 Milan Primavera AC Milan - -
Total transfer fees: 0