PSV Eindhoven

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 1 In league since: 68 years
PSV Eindhoven
  • Squad size: 27
  • Average age: 25.1
  • Foreigners: 13  48.1 %

Info

Game plan

Filter by season

Last games

H Almere City FC A FC Volendam H Heracles Almelo A PEC Zwolle A Go Ahead Eagles H Twente Enschede FC A Excelsior Rotterdam H AZ Alkmaar H Vitesse Arnhem
A Ajax Amsterdam H Borussia Dortmund H Feyenoord Rotterdam
A Feyenoord Rotterdam A Borussia Dortmund A NEC Nijmegen

Record Eredivisie 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 14 1 - 2.87 47:8 31.899
Away record 15 12 2 1 2.53 48:9 16.732
Overall balance 30 26 3 1 2.70 95:17 24.316
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group B Wed Sep 20, 2023 9:00 PM Arsenal FC 4-3-3 Attacking 58.000 4:0
Group B Tue Oct 3, 2023 9:00 PM Sevilla FC 4-3-3 Attacking 34.206 2:2
Group B Tue Oct 24, 2023 9:00 PM RC Lens 4-3-3 Attacking 1:1
Group B Wed Nov 8, 2023 9:00 PM RC Lens 4-3-3 Defending 34.200 1:0
Group B Wed Nov 29, 2023 6:45 PM Sevilla FC 4-3-3 Defending 29.403 2:3
Group B Tue Dec 12, 2023 6:45 PM Arsenal FC 4-3-3 Defending 1:1
last 16 1st leg Tue Feb 20, 2024 9:00 PM Borussia Dortmund 4-3-3 Attacking 1:1
last 16 2nd leg Wed Mar 13, 2024 9:00 PM Borussia Dortmund 4-3-3 Defending 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Tue Aug 8, 2023 8:30 PM SK Sturm Graz 4-3-3 Attacking 31.500 4:1
3rd round 2nd leg Tue Aug 15, 2023 8:30 PM SK Sturm Graz 4-3-3 Attacking 12.571 1:3
Qualifying Round 1st leg Tue Aug 22, 2023 9:00 PM Rangers FC 4-3-3 Attacking 47.537 2:2
Qualifying Round 2nd leg Wed Aug 30, 2023 9:00 PM Rangers FC 4-3-3 Attacking 5:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 2023 4:30 PM (1.) FC Utrecht 4-3-3 Attacking 32.486 2:0
2 Sat Aug 19, 2023 6:45 PM (5.) Vitesse Arnhem 4-3-3 Attacking 14.876 1:3
3 Wed Sep 27, 2023 6:45 PM (4.) Go Ahead Eagles 4-3-3 Attacking 33.400 3:0
4 Sat Sep 2, 2023 8:00 PM (1.) RKC Waalwijk 4-3-3 Attacking 6.609 0:4
5 Sat Sep 16, 2023 8:00 PM (1.) NEC Nijmegen 4-3-3 Attacking 34.200 4:0
6 Sat Sep 23, 2023 8:00 PM (1.) Almere City FC 4-3-3 Attacking 4.332 0:4
7 Sat Sep 30, 2023 6:45 PM (1.) FC Volendam 4-3-3 Attacking 34.000 3:1
8 Sun Oct 8, 2023 4:45 PM (1.) Sparta Rotterdam 4-3-3 Attacking 10.595 0:4
9 Sat Oct 21, 2023 6:45 PM (1.) Fortuna Sittard 4-3-3 Attacking 34.200 3:1
10 Sun Oct 29, 2023 2:30 PM (1.) Ajax Amsterdam 4-3-3 Attacking 34.700 5:2
11 Sat Nov 4, 2023 4:30 PM (1.) Heracles Almelo 4-3-3 Defending 11.867 0:6
12 Sun Nov 12, 2023 12:15 PM (1.) PEC Zwolle 4-3-3 Defending 34.200 4:0
13 Sat Nov 25, 2023 6:45 PM (1.) Twente Enschede FC 4-3-3 Attacking 0:3
14 Sun Dec 3, 2023 12:15 PM (1.) Feyenoord Rotterdam 4-3-3 Attacking 1:2
15 Thu Dec 7, 2023 6:45 PM (1.) SC Heerenveen 4-3-3 Defending 34.000 2:0
16 Sun Dec 17, 2023 8:00 PM (1.) AZ Alkmaar 4-3-3 Defending 18.874 0:4
17 Sat Jan 13, 2024 9:00 PM (1.) Excelsior Rotterdam 4-3-3 Defending 34.200 3:1
18 Sun Jan 21, 2024 12:15 PM (1.) FC Utrecht 4-3-3 Attacking 21.727 1:1
19 Sat Jan 27, 2024 6:45 PM (1.) Almere City FC 4-3-3 Attacking 34.400 2:0
20 Sat Feb 3, 2024 8:00 PM (1.) Ajax Amsterdam 4-3-3 Defending 53.744 1:1
21 Sun Feb 11, 2024 4:45 PM (1.) FC Volendam 4-3-3 Defending 6.860 1:5
22 Fri Feb 16, 2024 8:00 PM (1.) Heracles Almelo 4-3-3 Defending 34.200 2:0
23 Sat Feb 24, 2024 8:00 PM (1.) PEC Zwolle 4-3-3 Defending 14.000 1:7
24 Sun Mar 3, 2024 2:30 PM (1.) Feyenoord Rotterdam 4-3-3 Defending 2:2
25 Fri Mar 8, 2024 8:00 PM (1.) Go Ahead Eagles 4-3-3 Defending 0:1
26 Sun Mar 17, 2024 8:00 PM (1.) Twente Enschede FC 4-3-3 Defending 34.800 1:0
27 Sat Mar 30, 2024 4:30 PM (1.) NEC Nijmegen 4-3-3 Defending 3:1
28 Tue Apr 2, 2024 8:00 PM (1.) Excelsior Rotterdam 4-3-3 Defending 0:2
29 Sat Apr 6, 2024 6:45 PM (1.) AZ Alkmaar 4-3-3 Defending 34.700 5:1
30 Sat Apr 13, 2024 4:30 PM (1.) Vitesse Arnhem 4-2-3-1 6:0
31 6:45 PM (1.) SC Heerenveen -:-
32 12:15 PM (1.) Sparta Rotterdam -:-
33 2:30 PM (1.) Fortuna Sittard -:-
34 2:30 PM (1.) RKC Waalwijk -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Jan 17, 2024 9:00 PM Twente Enschede FC 4-3-3 Attacking 34.400 3:1
Round of 16 Wed Jan 24, 2024 8:00 PM Feyenoord Rotterdam 4-3-3 Attacking 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Fri Aug 4, 2023 8:00 PM Feyenoord Rotterdam 4-3-3 Attacking 0:1

Table section Eredivisie 23/24

# Club Matches +/- Pts
1 PSV Eindhoven 30 78 81
2 Feyenoord Rotterdam 30 54 72
3 Twente Enschede FC 30 26 60
4 AZ Alkmaar 30 24 55
5 Ajax Amsterdam 30 7 48
6 NEC Nijmegen 30 15 47
7 FC Utrecht 30 2 45