Liam Ridgewell

Retired
Retired
Last club: Southend United Most games for: Birmingham Retired since: Jan 31, 2020
  • Date of birth/Age: Jul 21, 1984 (39)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Centre-Back
4291.png
Assistant Manager Club: Portland
deadline-day banner

Detailed stats of Liam Ridgewell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1538431 / - / 213.211'
19/201--- / - / -52'
18/197--2 / - / -400'
20186--1 / - / -570'
201813--2 / - / 11.086'
20172--1 / - / -180'
2017153-4 / - / -1.272'
16/171--1 / - / -90'
2016221-6 / - / -1.980'
20161--- / - / -90'
15/161--- / - / -90'
201551-1 / - / -451'
201532--6 / - / 12.868'
14/156--1 / - / -495'
14/151--1 / - / -90'
201415213 / - / -1.350'
11/1221-- / - / -180'
11/121--- / - / -49'
10/116--- / - / -540'
09/103--1 / - / -270'
07/088-31 / - / -720'
05/061--- / - / -90'
04/051--- / - / -90'
03/043--- / - / -208'
Matchday Date Venue For Opponent Result Pos.            
Group 5 10/22/14 Portland Timbers CD Olimpia 3:1 CB 79' 90'
Group B 9/28/16 Portland Timbers CD Dragón 1:2 CB  76' 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
19 12/28/03 Aston Villa Fulham FC 3:0 CB 28'
36 5/2/04 Aston Villa Tottenham Hotspur 1:0 CB 90'
38 5/15/04 Aston Villa Manchester United 0:2 CB 90'
36 5/1/05 Aston Villa Tottenham Hotspur 5:1 CB 90'
2 8/20/05 Aston Villa Manchester United 1:0 CB 90'
1 8/12/07 Birmingham City Chelsea FC 3:2 CB 1 90'
2 8/15/07 Birmingham City Sunderland AFC 2:2 CB 90'
8 9/29/07 Birmingham City Manchester United 0:1 CB 90'
16 12/8/07 Birmingham City Newcastle United 2:1 CB 1 90'
21 1/1/08 Birmingham City Manchester United 1:0 CB 32' 90'
27 2/23/08 Birmingham City Arsenal FC 2:2 CB 90'
30 3/12/08 Birmingham City Portsmouth FC 4:2 CB 1 90'
29 3/17/08 Birmingham City Newcastle United 1:1 CB  90'
36 4/25/10 Birmingham City Aston Villa 1:0 CB 90'
37 5/1/10 Birmingham City Burnley FC 2:1 CB 90'
38 5/9/10 Birmingham City Bolton Wanderers 2:1 CB 38' 90'
23 1/16/11 Birmingham City Aston Villa 1:1 CB 90'
24 1/22/11 Birmingham City Manchester United 5:0 CB 90'
31 4/2/11 Birmingham City Bolton Wanderers 2:1 CB 90'
32 4/9/11 Birmingham City Blackburn Rovers 1:1 CB 90'
33 4/16/11 Birmingham City Sunderland AFC 2:0 CB 90'
28 4/20/11 Birmingham City Chelsea FC 3:1 CB 90'
29 3/17/12 West Bromwich Albion Wigan Athletic 1:1 CB 90'
32 4/7/12 West Bromwich Albion Blackburn Rovers 3:0 CB 1 90'
Squad: 24, Starting eleven: 23, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
18 7/19/14 Portland Timbers Colorado Rapids 2:1 CB 90'
19 7/28/14 Portland Timbers Montreal Impact 2:3 CB 90'
20 8/2/14 Portland Timbers Los Angeles Galaxy 3:1 CB 90'
21 8/10/14 Portland Timbers CD Chivas USA 2:0 CB 90 + 2' 90'
22 8/17/14 Portland Timbers New England Revolution 1:1 CB 1 90'
23 8/24/14 Portland Timbers Seattle Sounders FC 2:4 CB 23' 90'
24 8/31/14 Portland Timbers Vancouver Whitecaps FC 0:3 CB 90'
25 9/7/14 Portland Timbers San Jose Earthquakes 3:3 CB 1 90'
26 9/14/14 Portland Timbers Colorado Rapids 2:2 CB 90'
27 9/20/14 Portland Timbers Vancouver Whitecaps FC 3:0 CB 90'
28 9/27/14 Portland Timbers Toronto FC 3:2 CB 90'
29 10/5/14 Portland Timbers San Jose Earthquakes 1:2 CB 1 90'
30 10/9/14 Portland Timbers San Jose Earthquakes 3:0 CB 90'
31 10/18/14 Portland Timbers Real Salt Lake City 0:0 CB 58' 90'
32 10/26/14 Portland Timbers FC Dallas 0:2 CB 90'
1 3/8/15 Portland Timbers Real Salt Lake City 0:0 CB 57' 90'
2 3/16/15 Portland Timbers Los Angeles Galaxy 2:2 CB 90'
3 3/22/15 Portland Timbers Sporting Kansas City 0:0 CB 90'
4 3/29/15 Portland Timbers Vancouver Whitecaps FC 2:1 CB 90'
5 4/5/15 Portland Timbers FC Dallas 3:1 CB 64' 90'
6 4/12/15 Portland Timbers Orlando City SC 0:2 CB 90'
7 4/20/15 Portland Timbers New York City FC 0:1 CB 90'
8 4/27/15 Portland Timbers Seattle Sounders FC 1:0 CB  71' 90'
9 5/3/15 Portland Timbers Vancouver Whitecaps FC 0:0 CB  90'
10 5/9/15 Portland Timbers Montreal Impact 1:2 CB  90'
11 5/17/15 Portland Timbers Houston Dynamo 3:1 CB 90'
12 5/23/15 Portland Timbers Toronto FC 1:0 CB 90'
13 5/28/15 Portland Timbers D.C. United 1:0 CB 90'
13 5/31/15 Portland Timbers Colorado Rapids 1:2 CB 90'
14 6/7/15 Portland Timbers New England Revolution 2:0 CB 90'
16 6/21/15 Portland Timbers Houston Dynamo 2:0 CB 90'
17 6/25/15 Portland Timbers Los Angeles Galaxy 5:0 CB 78' 78'
18 7/6/15 Portland Timbers San Jose Earthquakes 1:0 CB 90'
19 7/12/15 Portland Timbers Philadelphia Union 3:0 CB 90'
20 7/19/15 Portland Timbers Vancouver Whitecaps FC 1:1 CB 36' 90'
21 7/26/15 Portland Timbers FC Dallas 4:1 CB 90'
22 8/2/15 Portland Timbers San Jose Earthquakes 0:0 CB 90'
23 8/8/15 Portland Timbers Chicago Fire 1:0 CB 90'
24 8/16/15 Portland Timbers Real Salt Lake City 0:1 CB 80' 90'
25 8/22/15 Portland Timbers Houston Dynamo 2:2 CB 90'
26 8/30/15 Portland Timbers Seattle Sounders FC 2:1 CB 44' 90'
29 9/20/15 Portland Timbers New York Red Bulls 0:2 CB 90'
30 9/27/15 Portland Timbers Columbus Crew SC 1:2 CB 90'
31 10/4/15 Portland Timbers Sporting Kansas City 0:1 CB 90'
33 10/15/15 Portland Timbers Real Salt Lake City 0:1 CB 90'
33 10/19/15 Portland Timbers Los Angeles Galaxy 2:5 CB 90'
34 10/26/15 Portland Timbers Colorado Rapids 4:1 CB 90'
1 3/6/16 Portland Timbers Columbus Crew SC 2:1 CB  90'
8 5/1/16 Portland Timbers Toronto FC 2:1 CB  62' 90'
9 5/7/16 Portland Timbers Vancouver Whitecaps FC 2:1 CB  90'
10 5/12/16 Portland Timbers FC Dallas 2:1 CB  90'
10 5/16/16 Portland Timbers New York City FC 1:2 CB  90'
11 5/22/16 Portland Timbers Vancouver Whitecaps FC 4:2 CB  90'
12 5/29/16 Portland Timbers Chicago Fire 1:1 CB  69' 90'
13 6/2/16 Portland Timbers San Jose Earthquakes 1:0 CB  1 90'
14 6/19/16 Portland Timbers Real Salt Lake City 2:2 CB  90'
15 6/27/16 Portland Timbers Houston Dynamo 3:2 CB  90'
18 7/11/16 Portland Timbers New York Red Bulls 0:0 CB  90'
19 7/14/16 Portland Timbers Montreal Impact 1:1 CB  90'
20 7/17/16 Portland Timbers Seattle Sounders FC 3:1 CB  90'
24 8/14/16 Portland Timbers D.C. United 2:0 CB  50' 90'
25 8/22/16 Portland Timbers Seattle Sounders FC 3:1 CB  90'
27 8/28/16 Portland Timbers Seattle Sounders FC 4:2 CB  90'
28 9/4/16 Portland Timbers FC Dallas 3:1 CB  52' 90'
29 9/11/16 Portland Timbers Real Salt Lake City 1:0 CB  50' 90'
30 9/18/16 Portland Timbers Philadelphia Union 2:1 CB  90'
31 9/25/16 Portland Timbers Houston Dynamo 3:1 CB  90'
32 10/2/16 Portland Timbers Colorado Rapids 1:0 CB  90'
33 10/16/16 Portland Timbers Colorado Rapids 1:0 CB  21' 90'
1 3/4/17 Portland Timbers Minnesota United FC 5:1 CB  90'
7 4/22/17 Portland Timbers Vancouver Whitecaps FC 2:1 CB  35' 90'
8 4/30/17 Portland Timbers FC Dallas 2:2 CB  90'
9 5/7/17 Portland Timbers San Jose Earthquakes 3:0 CB  90'
10 5/14/17 Portland Timbers Atlanta United FC 1:1 CB  1 90'
12 5/20/17 Portland Timbers Montreal Impact 4:1 CB  90'
13 5/27/17 Portland Timbers Seattle Sounders FC 1:0 CB  90'
15 6/3/17 Portland Timbers San Jose Earthquakes 2:0 CB  90'
15 6/11/17 Portland Timbers FC Dallas 2:0 CB  26'
23 8/6/17 Portland Timbers Los Angeles Galaxy 3:1 CB  1 58' 90'
29 9/17/17 Portland Timbers Real Salt Lake City 2:1 CB  76'
30 9/25/17 Portland Timbers Orlando City SC 3:0 CB  80' 90'
32 10/1/17 Portland Timbers San Jose Earthquakes 2:1 CB  90'
33 10/16/17 Portland Timbers D.C. United 4:0 CB  90'
34 10/22/17 Portland Timbers Vancouver Whitecaps FC 2:1 CB  1 58' 90'
1 3/5/18 Portland Timbers Los Angeles Galaxy 2:1 CB  90'
2 3/11/18 Portland Timbers New York Red Bulls 4:0 CB  90'
8 4/23/18 Portland Timbers New York City FC 3:0 CB  90'
10 5/6/18 Portland Timbers San Jose Earthquakes 0:1 CB  90 + 3' 90'
11 5/13/18 Portland Timbers Seattle Sounders FC 1:0 CB 44' 90'
12 5/19/18 Portland Timbers Los Angeles FC 2:1 CB 6'
26 8/27/18 Portland Timbers Seattle Sounders FC 0:1 CB 90'
27 8/30/18 Portland Timbers Toronto FC 2:0 CB 90'
28 9/9/18 Portland Timbers Colorado Rapids 2:0 CB 90'
30 9/20/18 Portland Timbers Columbus Crew SC 3:2 CB 90'
30 9/23/18 Portland Timbers Minnesota United FC 3:2 CB  90'
31 9/30/18 Portland Timbers FC Dallas 0:0 CB 90 + 4' 90'
34 10/21/18 Portland Timbers Real Salt Lake City 3:0 CB 90'
Squad: 97, Starting eleven: 97, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 6/15/16 Portland Timbers San Jose Earthquakes 2:0 CB  90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
25 1/10/15 Wigan Athletic Birmingham City 3:1 CB 45'
26 1/17/15 Wigan Athletic Blackburn Rovers 1:1 CB 90'
27 1/24/15 Wigan Athletic Huddersfield Town 0:1 CB 53' 90'
28 1/31/15 Wigan Athletic Ipswich Town 0:0 CB 90'
29 2/7/15 Wigan Athletic AFC Bournemouth 1:3 CB 90'
30 2/11/15 Wigan Athletic Nottingham Forest 3:0 CB 90'
31 2/9/19 Hull City Derby County 2:0 CB 90' 15'
32 2/12/19 Hull City Rotherham United 2:2 CB 90'
34 2/23/19 Hull City Brentford FC 5:1 CB 90'
33 2/26/19 Hull City Millwall FC 2:1 CB 11'
35 3/2/19 Hull City Birmingham City 2:0 CB 14'
37 3/13/19 Hull City Norwich City 3:2 CB 90'
38 3/16/19 Hull City Queens Park Rangers 2:2 CB 28' 90'
Squad: 13, Starting eleven: 10, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/10/19 Southend United Blackpool FC 1:3 CB 52'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/7/12 Birmingham City Wolverhampton Wanderers 0:0 CB 49'
Third Round 1/9/16 Brighton & Hove Albion Hull City 1:0 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 10/30/15 Portland Timbers Sporting Kansas City 9:8 on pens CB 38' 120'
Quarter-Finals 1st leg 11/1/15 Portland Timbers Vancouver Whitecaps FC 0:0 CB 90'
Quarter-Finals 2nd leg 11/9/15 Portland Timbers Vancouver Whitecaps FC 0:2 CB 90'
Semi-Finals 1st Leg 11/23/15 Portland Timbers FC Dallas 3:1 CB 1 61'
Final 12/6/15 Portland Timbers Columbus Crew SC 1:2 CB 90'
Quarter-Finals 1st leg 10/31/17 Portland Timbers Houston Dynamo 0:0 CB  90'
Quarter-Finals 2nd leg 11/6/17 Portland Timbers Houston Dynamo 1:2 CB  57' 90'
Qualifying Round 11/1/18 Portland Timbers FC Dallas 1:2 CB 38' 90'
Quarter-Finals 1st leg 11/4/18 Portland Timbers Seattle Sounders FC 2:1 CB 90'
Quarter-Finals 2nd leg 11/9/18 Portland Timbers Seattle Sounders FC 5:6 on pens CB 120'
Semi-Finals 1st Leg 11/26/18 Portland Timbers Sporting Kansas City 0:0 CB 90'
Semi-Finals 2nd Leg 11/30/18 Portland Timbers Sporting Kansas City 2:3 CB 90'
Final 12/9/18 Portland Timbers Atlanta United FC 2:0 CB 90'
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

153

Positions played

Played as...      
153 8 4

National team career

# National team Debut  
England
- England - 8 -
England
- England - 1 1
Go to national player profile