GAIS

Allsvenskan
Allsvenskan League level: SwedenFirst Tier Table position: In league since: 1 year
GAIS
  • Squad size: 27
  • Average age: 24.3
  • Foreigners: 4  14.8 %
  • National team players: 1
  • Stadium: Gamla Ullevi  18.800 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Superettan 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 3 5 7 0.93 9:19 2.853
Away record 15 5 3 7 1.20 14:21 2.095
Overall balance 30 8 8 14 1.07 23:40 2.474
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 30, 2019 4:00 PM (12.) Trelleborgs FF 4-3-3 Attacking 2.054 2:2
2 Fri Apr 5, 2019 7:00 PM (7.) Östers IF 4-3-3 Attacking 3.368 1:1
3 Sun Apr 14, 2019 3:00 PM (10.) IF Brommapojkarna 4-3-3 Attacking 462 1:2
4 Fri Apr 19, 2019 4:00 PM (5.) IK Brage 4-3-3 Attacking 2.513 0:3
5 Sun Apr 28, 2019 5:30 PM (7.) Syrianska FC 4-3-3 Attacking 333 0:0
6 Sun May 5, 2019 3:00 PM (11.) Jönköpings Södra IF 4-3-3 Attacking 2.390 1:0
7 Fri May 10, 2019 7:00 PM (7.) IK Frej Täby 4-3-3 Attacking 2.106 0:1
8 Tue May 14, 2019 7:00 PM (8.) Halmstads BK 4-3-3 Attacking 2.742 1:2
9 Tue May 21, 2019 7:00 PM (7.) Västerås SK 4-3-3 Attacking 2.193 1:1
10 Sun May 26, 2019 3:00 PM (7.) Mjällby AIF 4-3-3 Attacking 1.462 2:0
11 Sun Jun 2, 2019 3:00 PM (7.) Varbergs BoIS 4-3-3 Attacking 2.414 2:1
12 Wed Jul 24, 2019 7:00 PM (10.) Norrby IF 4-4-2 double 6 2.208 1:0
13 Mon Jun 17, 2019 7:00 PM (8.) Örgryte IS 4-3-3 Attacking 9.903 1:0
14 Mon Jun 24, 2019 7:00 PM (9.) Degerfors IF 4-4-2 double 6 1.857 0:3
15 Sun Jul 14, 2019 3:00 PM (11.) Dalkurd FF 4-4-2 double 6 2.039 1:5
16 Sat Jul 20, 2019 4:00 PM (12.) Degerfors IF 4-4-2 double 6 2.506 0:1
17 Sat Jul 27, 2019 4:00 PM (11.) Syrianska FC 4-4-2 double 6 1.738 0:1
18 Sun Aug 4, 2019 5:30 PM (13.) Östers IF 4-4-2 double 6 2.084 2:1
19 Sun Aug 11, 2019 5:30 PM (13.) Mjällby AIF 4-4-2 double 6 1.807 1:2
20 Sun Aug 18, 2019 3:00 PM (13.) Dalkurd FF 4-4-2 double 6 189 3:0
21 Sun Aug 25, 2019 5:30 PM (13.) IF Brommapojkarna 3-5-2 flat 1.984 2:0
22 Fri Aug 30, 2019 7:00 PM (12.) IK Brage 3-5-2 flat 2.116 1:1
23 Fri Sep 13, 2019 7:00 PM (12.) Halmstads BK 3-5-2 flat 2.203 1:1
24 Fri Sep 20, 2019 7:00 PM (12.) IK Frej Täby 3-5-2 flat 1.379 1:0
25 Tue Sep 24, 2019 7:00 PM (12.) Örgryte IS 3-5-2 flat 8.469 0:0
26 Tue Oct 1, 2019 7:00 PM (13.) Norrby IF 3-5-2 flat 898 0:1
27 Sun Oct 6, 2019 5:30 PM (12.) Jönköpings Södra IF 3-5-2 2.886 1:2
28 Sat Oct 19, 2019 1:30 PM (11.) Varbergs BoIS 3-5-2 5.132 0:1
29 Sat Oct 26, 2019 4:00 PM (12.) Västerås SK 3-5-2 flat 4:1
30 Sun Nov 3, 2019 3:00 PM (12.) Trelleborgs FF 3-5-2 flat 2.790 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Thu Aug 23, 2018 6:30 PM Smedby AIS 0:3
Group 8 Sat Feb 16, 2019 4:00 PM Örebro SK 2:1
Group 8 Mon Feb 25, 2019 7:00 PM IFK Göteborg ? 0:3
Group 8 Sun Mar 3, 2019 5:00 PM Nyköpings BIS 4:3
Quarter-Finals Sat Mar 9, 2019 2:00 PM BK Häcken 4:1