FC Lausanne-Sport

Super League
Super League League level: SwitzerlandFirst Tier Table position: 9 In league since: 1 year
FC Lausanne-Sport
  • Squad size: 27
  • Average age: 26.1
  • Foreigners: 20  74.1 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H FC Stade-Lausanne-Ouchy H Yverdon Sport FC A FC Basel 1893 H BSC Young Boys
A Yverdon Sport FC H Servette FC A FC Zürich A FC Stade-Lausanne-Ouchy H FC Winterthur
A Grasshopper Club Zurich A FC Winterthur H FC St. Gallen 1879 A FC Luzern H BSC Young Boys A Servette FC

Record Super League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 6 4 4 1.57 21:15 6.082
Away record 14 2 4 8 0.71 17:28 11.093
Overall balance 28 8 8 12 1.14 38:43 8.587
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 23, 2023 4:30 PM (9.) BSC Young Boys 4-3-3 Attacking 27.113 2:1
2 Sat Jul 29, 2023 6:00 PM (9.) Grasshopper Club Zurich 4-3-3 Attacking 5.045 1:1
3 Sun Aug 6, 2023 2:15 PM (8.) Yverdon Sport FC 4-3-3 Attacking 7.126 1:2
4 Sun Aug 13, 2023 2:15 PM (10.) FC Basel 1893 4-3-3 Attacking 20.490 1:2
5 Sun Aug 27, 2023 4:30 PM (7.) FC Winterthur 4-4-2 5.106 2:5
6 Sat Sep 2, 2023 6:00 PM (11.) FC St. Gallen 1879 3-4-2-1 17.557 2:1
7 Sat Sep 23, 2023 6:00 PM (11.) FC Zürich 4-4-2 5.400 0:0
8 Wed Sep 27, 2023 8:30 PM (11.) FC Lugano 4-2-3-1 2.474 2:1
9 Sat Sep 30, 2023 6:00 PM (11.) Servette FC 4-4-2 9.023 2:1
10 Sun Oct 8, 2023 4:30 PM (12.) FC Luzern 4-2-3-1 5.023 3:1
11 Sat Oct 21, 2023 6:00 PM (10.) FC Stade-Lausanne-Ouchy 4-3-3 Attacking 5.254 2:2
12 Sun Oct 29, 2023 2:15 PM (10.) FC Basel 1893 4-3-3 Attacking 6.046 3:0
13 Sat Nov 4, 2023 6:00 PM (9.) FC Lugano 4-4-2 4.212 3:1
14 Sat Nov 11, 2023 6:00 PM (9.) Yverdon Sport FC 4-3-3 Attacking 4.000 2:2
15 Sun Nov 26, 2023 2:15 PM (7.) FC Stade-Lausanne-Ouchy 4-3-3 Attacking 6.672 1:0
16 Sat Dec 2, 2023 6:00 PM (6.) Grasshopper Club Zurich 4-3-3 Attacking 3.180 5:0
17 Sat Dec 9, 2023 8:30 PM (7.) Servette FC 4-4-2 9.237 1:1
18 Sun Dec 17, 2023 2:15 PM (8.) FC Winterthur 4-2-3-1 1:0
19 Sat Jan 20, 2024 8:30 PM (10.) FC St. Gallen 1879 4-4-2 2.167 0:1
20 Sun Jan 28, 2024 4:30 PM (10.) FC Luzern 4-4-2 10.089 2:1
21 Wed Jan 31, 2024 8:30 PM (11.) FC Zürich 4-4-2 11.983 2:2
22 Sat Feb 3, 2024 6:00 PM (11.) BSC Young Boys 4-4-2 6.024 0:1
23 Sat Feb 10, 2024 6:00 PM (11.) FC Stade-Lausanne-Ouchy 4-4-1-1 3.154 1:1
24 Sat Feb 17, 2024 6:00 PM (11.) Yverdon Sport FC 4-1-4-1 6.275 3:1
25 Sun Feb 25, 2024 4:30 PM (11.) FC Winterthur 4-3-3 Attacking 5.017 1:1
26 Sat Mar 2, 2024 8:30 PM (11.) FC Basel 1893 4-3-3 Attacking 19.959 1:2
27 Sun Mar 10, 2024 2:15 PM (11.) Servette FC 4-3-3 Attacking 12.628 3:1
28 Sun Mar 17, 2024 4:30 PM (11.) BSC Young Boys 4-3-3 Attacking 11.795 2:0
29 4:30 PM (9.) Grasshopper Club Zurich -:-
30 8:30 PM (9.) FC St. Gallen 1879 -:-
31 2:15 PM (9.) FC Luzern -:-
32 6:00 PM (9.) FC Zürich -:-
33 4:30 PM (9.) FC Lugano -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 19, 2023 8:00 PM Vevey-Sports 4-4-2 double 6 2.600 0:3
Second Round Sun Sep 17, 2023 3:00 PM SC Brühl SG 4-3-3 Attacking 1.310 0:4
Round of 16 Wed Nov 1, 2023 8:30 PM FC Lugano 4-3-3 Attacking 3.026 0:4

Table section Super League 23/24

# Club Matches +/- Pts
6 FC Winterthur 28 -2 41
7 FC Luzern 28 -4 38
8 Yverdon Sport FC 28 -20 33
9 FC Lausanne-Sport 28 -5 32
10 FC Basel 1893 28 -11 32
11 Grasshopper Club Zurich 28 -3 30
12 FC Stade-Lausanne-Ouchy 28 -26 20