CD América de Cali

Liga Dimayor Apertura
Liga Dimayor Apertura League level: ColombiaFirst Tier Table position: 10 In league since: 8 years
CD América de Cali
  • Squad size: 32
  • Average age: 28.8
  • Foreigners: 6  18.8 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Atlético Nacional H Boyacá Patriotas FC H Alianza FC H Boyacá Chicó FC
H Atlético Bucaramanga A Envigado FC A Jaguares de Córdoba A Fortaleza CEIF
A Independiente Medellín H Rionegro Águilas A Deportes Tolima A Millonarios FC H CD La Equidad Seguros SA A Deportivo Pereira A Alianza FC

Record Liga Dimayor Apertura 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 7 4 1 2 1.86 10:5 13.605
Away record 6 - 3 3 0.50 3:7 17.595
Overall balance 13 4 4 5 1.23 13:12 15.447
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jan 21, 2024 2:20 AM (10.) Rionegro Águilas 4-2-3-1 12.780 0:1
2 Mon Jan 29, 2024 12:10 AM (16.) Atlético Nacional 4-2-3-1 23.010 4:1
3 Thu Feb 1, 2024 2:20 AM (8.) Deportes Tolima 5-3-2 12.600 2:1
4 Sun Feb 4, 2024 2:10 AM (14.) Boyacá Patriotas FC 4-3-3 Attacking 13.065 1:0
5 Thu Feb 8, 2024 2:00 AM (7.) Millonarios FC 4-2-3-1 26.416 1:0
6 Fri Feb 16, 2024 2:20 AM (14.) Atlético Bucaramanga 4-2-3-1 28.383 0:0
7 Sun Feb 18, 2024 10:00 PM (15.) Envigado FC 3-5-2 flat 3.000 1:1
8 Fri Feb 23, 2024 12:10 AM (14.) CD La Equidad Seguros SA 4-2-3-1 8.000 0:1
9 Sun Feb 25, 2024 10:30 PM (15.) Jaguares de Córdoba 5-3-2 11.000 1:1
10 Sun Mar 3, 2024 12:10 AM (17.) Deportivo Pereira 5-3-2 30.297 2:0
11 Sun Mar 10, 2024 12:20 AM (17.) Alianza FC 4-3-3 Attacking 10.000 2:0
12 Mon Mar 18, 2024 12:20 AM (14.) Fortaleza CEIF 4-3-3 Attacking 22.257 0:0
13 Sun Mar 24, 2024 2:30 AM (13.) Boyacá Chicó FC 4-2-3-1 3:2
14 1:20 AM (9.) Independiente Medellín -:-
15 3:20 AM (9.) Junior FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Thu Mar 7, 2024 3:00 AM Alianza FC 3-4-3 2:1

Table section Liga Dimayor Apertura 2024

# Club Matches +/- Pts
7 Junior FC 13 5 21
8 Independiente Medellín 13 -9 18
9 Millonarios FC 14 1 16
10 CD América de Cali 13 1 16
11 Atlético Nacional 13 0 16
12 Fortaleza CEIF 13 -2 16
12 Jaguares de Córdoba 13 -2 16